Все чеклисты в формате PDF, для печати на А4 B737BG_Checklist.pdf
| ПРИМЕР | ||
|---|---|---|
| Oxygen | TESTED, 100% |
|
| Instrument transfer & Display switches | NORMAL, AUTO |
|
| Window Heat | ON |
|
| Pressurization Mode Selector | AUTO |
|
| Flight Instruments | Heading NNN, Altimeter XXXX |
|
| Parking Brake | SET |
|
| Engine Start Levers | CUTOFF |
| ПРИМЕР | ||
|---|---|---|
| Flight Deck Door | CLOSED AND LOCKED |
|
| Fuel | XXXX KILOGRAMS, PUMPS ON, напр. 5000 KILOGRAMS, PUMPS ON |
|
| Passenger Signs | ON |
|
| Windows | LOCKED |
|
| MCP | SPEED NNN, HEADING YYY, ALTITUDE ZZZZZ, напр. SPEED 127, HEADING 014, ALTITUDE 30000 |
|
| Takeoff Speeds | V1 AAA, VR BBB, V2 CCC, напр. V1 122, VR 122, V2 127 |
|
| CDU Preflight | COMPLETED |
|
| Rudder & Aileron Trim | FREE & ZERO |
|
| Taxi & Takeoff Briefing | COMPLETED |
|
| Anti-Collision Light | ON |
| ПРИМЕР | ||
|---|---|---|
| Generators | ON |
|
| Probe Heat | ON |
|
| Anti Ice | ALL ON или ENGINE ON или OFF |
|
| Isolation Valve | AUTO |
|
| Engine Start Switches | CONTINUOUS |
|
| Recall | CHECKED |
|
| Autobrake | RTO |
|
| Engine Start Levers | IDLE DETENT |
|
| Flight Controls | CHECKED |
|
| Ground Equipment | LEFT/RIGHT IS CLEAR |
| ПРИМЕР | ||
|---|---|---|
| Flaps | X, GREEN LIGHT, напр. 5, GREEN LIGHT |
|
| Stabilizer Trim | Y POINTS, напр. 5 POINTS |
| ПРИМЕР | ||
|---|---|---|
| Engine Bleeds | ON |
|
| Packs | AUTO |
|
| Landing Gear | UP & OFF |
|
| Flaps | UP, NO LIGHTS |
| ПРИМЕР | ||
|---|---|---|
| Pressurization | LANDING ALTITUDE XXX FEET, напр. LANDING ALTITUDE 50 FEET |
|
| Recall | CHECKED (с обеих сторон) |
|
| Autobrakes | Y SET, напр. 3 SET |
|
| Landing Data | VREF ZZZ. MINIMUMS AAA FEET BARO/RADIO напр. VREF 125, MINIMUMS 237 FEET BARO |
|
| Approach Briefing | COMPLETED |
| ПРИМЕР | ||
|---|---|---|
| Altimeters | XXX SET, напр. 986 SET |
| ПРИМЕР | ||
|---|---|---|
| Engine Start switches | CONTINUOS |
|
| Speed Brake | ARMED |
|
| Landing Gear | DOWN, THREE GREEN |
|
| Flaps | XX, GREEN LIGHT, напр. 30, GREEN LIGHT |
| ПРИМЕР | ||
|---|---|---|
| Fuel Pumps | OFF (или насос для APU) |
|
| Probe Heat | AUTO/OFF |
|
| Hydraulic Panel | SET |
|
| Flaps | UP, NO LIGHT |
|
| Parking Brake | SET |
|
| Engine Start Levers | CUTOFF |
|
| Weather Radar | OFF |
| ПРИМЕР | ||
|---|---|---|
| IRS's | OFF |
|
| Emergent Exit Lights | OFF |
|
| Windows Heat | OFF |
|
| Packs | OFF |
Остались вопросы или есть предложения? Переходи в наш Discord
ИСПОЛЬЗОВАТЬ ТОЛЬКО В СИМУЛЯТОРЕ
Powered by Grav + with by Trilby Media.